| Rates for Black Bear Lodge - Luxury Vacation Home with Mountain Views | |||||
|---|---|---|---|---|---|
| Dates | Nightly | Weekly | Monthly | Weekend Nt | |
| Regular | Dec 1, 2012 - Dec 13, 2012 | $150 | $900 | ||
| Regular | Dec 1, 2012 - Feb 28, 2014 | $2,700 | |||
| Regular | Dec 1, 2012 - Dec 13, 2012 | $150 | |||
| Holiday | Dec 14, 2012 - Jan 3, 2013 | $200 | $1,400 | $200 | |
| Regular | Jan 4, 2013 - Feb 28, 2014 | $150 | $900 | $150 | |
| Visa/MC accepted, plus 3.9% Tax; Processing Fee of 3.2%; Cleaning Fee and $45 Damage Waiver | |||||
(Powered by: Vacation RentPro™ - Vacation Rental Software - 12/07/2012 08:01:37 AM)