| Rates for Caribou Cabin | |||||
|---|---|---|---|---|---|
| Dates | Nightly | Weekly | Monthly | Wkend Nt | |
| Regular | Jun 1, 2012 - Jun 29, 2012 | $150 | $900 | $2,700 | $150 |
| Holiday | Jun 30, 2012 - Jul 8, 2012 | $200 | $1,200 | $3,600 | $200 |
| Regular | Jul 9, 2012 - Dec 13, 2012 | $150 | $900 | $2,700 | $150 |
| Holiday | Dec 14, 2012 - Jan 3, 2013 | $200 | $1,050 | $3,150 | $200 |
| Regular | Jan 4, 2013 - Aug 31, 2013 | $150 | $900 | $2,700 | $150 |
| Visa/MC accepted, plus 3.9% Tax; Processing Fee of 3.2%; Cleaning Fee and $45 Damage Waiver | |||||
(Powered by: Vacation RentPro™ - Vacation Rental Software - 06/12/2012 11:05:01 AM)