Rates for Chickarooba Availability Calendar
DatesNightlyWeeklyMonthlyWkend Nt 
 Holiday  Jun 1, 2012 - Jun 4, 2012  $300 $1,800 $5,400 $300 
 Regular  Jun 5, 2012 - Jun 28, 2012  $250 $1,500 $4,500 $250 
 Holiday  Jun 29, 2012 - Jul 8, 2012  $300 $1,800 $5,400 $300 
 Regular  Jul 9, 2012 - Sep 9, 2012  $250 $1,500 $4,500 $250 
 Low Season  Sep 10, 2012 - Nov 14, 2012  $250 $1,500 $4,500 $250 
 Holiday  Nov 15, 2012 - Dec 2, 2012  $300 $1,800 $5,400 $300 
 Regular  Dec 3, 2012 - Dec 13, 2012  $250 $1,500 $4,500 $250 
 Holiday  Dec 14, 2012 - Jan 3, 2013  $350 $2,450 $5,400 $350 
 Regular  Jan 4, 2013 - Aug 31, 2013  $250 $1,500 $4,500 $250 
Visa/MC accepted, plus 3.9% Tax; Processing Fee of 3.2%; Cleaning Fee and $45 Damage Waiver
Web Calendars are updated Daily

(Powered by: Vacation RentPro™ - Vacation Rental Software - 06/12/2012 11:04:56 AM)