| Rates for Glacier Peaks Chalet | ||||||
|---|---|---|---|---|---|---|
| Dates | Nightly | Weekly | Monthly | Weekend-Nt | Min-Nights | |
| Regular | Jan 3, 2012 - Feb 28, 2020 | $160 | $900 | $2,700 | $150 | 1 |
| Spring Break | Mar 1, 2012 - Mar 31, 2012 | $200 | $1,200 | $3,600 | $200 | 1 |
| Low Season | Apr 13, 2012 - May 24, 2012 | $140 | $840 | $2,100 | $150 | 1 |
| Holiday | Jun 30, 2012 - Jul 8, 2012 | $200 | $1,200 | $3,600 | $200 | 1 |
| Holiday | Dec 14, 2012 - Jan 3, 2013 | $200 | $1,050 | $3,150 | $200 | 1 |
| Visa/MC accepted, plus 3.9% Tax; Processing Fee of 3.2%; Cleaning Fee and $45 Damage Waiver | ||||||
(Powered by: Vacation RentPro™ - Vacation Rental Software - 05/23/2013 03:43:43 PM)